• Maximum top load capacity 65kg/143lb
• Optional 35kg and 50kg load, faster speed
• Top mount or side mount
• Pan angle: 0-360°; Tilt angle: -45°~-+45°
• Pan speed 0.01~20°/s; Tilt speed 0.01~10°/s
• Positioning accuracy: ±0.1°
• Support coordinate feedback and control
• 4000V lighting surge protection
• Rated IP66 for dust and water ingress
BIT-PT865 PT unit is designed for large pan tilt positioning system for video surveillance, communication or board defence etc. With powerful stepping motor/additional driver and precision worm/gear, it is capable of carrying up to 65/143lb devices with smooth rotation speed at minimum 0.01 degree/second, which makes targeting and tracking object at the maximum zoom possible.
As the rotation part of large system, BIT-PT865 pan tilt unit has been widely used in various applications including border defence, forest fire prevention, power station, costal/river monitoring, telecommunicationand airport, etc.
Contact our sales representative for free professional technical consulting and customization services at sales@bit-cctv.com or call us at +86-139-2068-8922.
Model | BIT-PT865 | ||||
Max. Load | 30kg/66lb | 50kg/110lb | 65kg/143lb | ||
(Please provide size/weight/gravity center of your payload to make sure that the pan tilt can load it) | |||||
Load Mode | Top-mounted or side-mounted | ||||
Pan Rotation Angle | Pan angle: 0°~360° continuous (Optional uncontinuous rotation) | ||||
Tilt Rotation Angle | -80°~ +80° | -60°~ +60° | -45°~ +45° | ||
Pan Rotation Speed | 0.01°/s~60°/s | 0.01°/s~30°/s | 0.01°/s~20°/s | ||
Tilt Rotation Speed | 0.01°/s~20°/s | 0.01°/s~12°/s | 0.01°/s~10°/s | ||
Preset Positions | 200 | ||||
Scan | 1 | ||||
Cruising Track | 8 tracks (each with 10 preset positions) | ||||
Position Feedback | Support angle query with RS485 Optional real-time position feedback with RS422 | ||||
Absolute Positioning | Supported with Pelco D protocol | ||||
Preset Accuracy | ±0.1 degree | ||||
Auto Homing | Pan tilt will go back to the zero position without any operation for a period of time. It can be set up within the period of 1~60 min | ||||
Control Interface | Standard RS485 Optional RS422, RS232 or Ethernet (RJ45) | ||||
Protocol | Pelco D or Pelco P | ||||
Baud Rate | 2400/4800/9600/19200bps | ||||
Interface | RS485 (RS232, RS422, RJ45 optional) | ||||
Calibration Movements | Pan tilt unit will carry on a series of movements for calibration when the unit is powered on which can’t be canceled. External cabling may twist during the start movement. | ||||
Self-lock | Supported with worm/gear | ||||
Drive Mode | Worm gear drive with stepper motors | ||||
Standard Wiring | |||||
Pan Tilt Base | 1. Ethernet (8 wire, pass-through to the base) 2. RS485 P/T control input (2 wire) 3. 24V DC Power Input (2 wire) 4. GND | ||||
Pan Tilt Top | 1. Ethernet (8 wire, pass-through to the top) 2. RS485 P/T control input (2 wire) 3. 12V DC @1.5A output (2 wire) 4. 24V DC@1.5A output (2 wire) 5. GND | ||||
General | |||||
Input Voltage | DC24V~DC60V | ||||
Power Consumption | ≤150W | ||||
Operation Temperature | Working temperature:-35℃~+70℃ Working humidity: 90%±3% RH, without condensation | ||||
Storage Temperature | -50℃~+70℃ | ||||
Driven Mode | Worm-gear in both pan and tilt direction | ||||
Protection | IP66 rated | ||||
Weight | 24kg/52lb | ||||
Dimension | 353×214×384mm/13.9x8.43x15.12in (L*W*H) | ||||

Unit: mm
Leave us Message