• Maximum top load capacity 100kg/220lb
• Optional 70kg load with fast pan speed 50º/s
• Top mount or side mount
• Pan angle: 0-360°; Tilt angle: -70°~-+70°
• Pan speed 0.01~20°/s; Tilt speed 0.01~5°/s
• Positioning accuracy: ±0.1°
• Support coordinate feedback and control
• 4000V lighting surge protection
• Rated IP66 for dust and water ingress
BIT-SP8100 is a large size, multi-functional heavy duty pan tilt positioner with load capacity up to 100kg/220lb.
Powered with DC48V and built-in precision stepper motor and metal worm/gear, it features fast speed up to 50º/s with wide tilt angle ± 70 degree, self-lock to make sure smooth and stable view for a long range surveillance. With IP66 ingress protection design and corrosion resistance surface treatment and coating, BIT-SP8100 is a good choice for application in corrosive environment like the coast.
Model | BIT-PT870 | BIT-PT8100 |
Payload Capacity | 70kg/154lb | 110kg/220lb |
Mount Type | Top mount or side mount | |
Rotation Angle | Pan: continuous 360°, Tilt: -70°~+70° | |
Rotation Speed | Pan: 0.01°/s-50°/s, Tilt: 0.01°/s-10°/s | Pan: 0.01°/s-20°/s, Tilt: 0.01°/s-5°/s |
Programmable Presets | 200 | |
Cruising Track | 8, each with 10 preset positions | |
Scan | 1 | |
Guard Location | Support time period from 1-60 mis | |
Position Feedback | Support position query/feedback via RS422 | |
Start Movement | A series of movements for calibration when the unit is powered on | |
Trasmission | Worm/Gear | |
Power Failure Memory | Support, back to PT position,scan/preset movement before power failure | |
Absolute Position | Support | |
Protocol | Pelco P/D | |
Communication Interface | RS485, RS422 or RS232 | |
Baud Rate | 2400/4800/9600/19200 bps | |
Wiring/Interface | ||
Pan Tilt Base | 1000M Ethernet pass-through, RS422 input, 48VDC input (2 wire), GND | |
Pan Tilt Top | 1000M Ethernet pass-through, RS422 input, 12V DC output (2 wire), 48V DC output(2 wire), GND | |
General | ||
Operating Voltage | 48V DC±10 % | |
Power Consumption | ≤200W | |
Working Temperature | -35ºC~+65 ºC | |
Working Humidity | 90±5% RH | |
Storage Temperature | -40 ºC~+70 ºC | |
Protection Level | IP66 | |
Material | Aluminium Alloy | |
Weight | 50kg | |
Dimension L×W×H | 469*325*405mm(L*W*H) |
Leave us Message